Pilot jobs by aircraft type
A type rating is the most expensive line on a pilot's CV, so it is also the one that decides where to apply. These pages group vacancies by rating family.
33Pages
372Open now
630Ads recorded
| Aircraft | Open now | Ads recorded |
|---|---|---|
| Gulfstream | 74 | 134 |
| A320 | 40 | 59 |
| Global | 37 | 78 |
| Challenger | 35 | 51 |
| Citation | 25 | 45 |
| Falcon | 20 | 47 |
| B737 | 16 | 30 |
| ATR | 16 | 21 |
| King Air | 11 | 15 |
| Embraer E-Jet | 11 | 14 |
| A330/A350 | 8 | 10 |
| AW139 | 8 | 10 |
| Pilatus PC-24 | 6 | 15 |
| Phenom | 6 | 10 |
| Pilatus PC-12 | 6 | 8 |
| A220 | 5 | 6 |
| B787 | 5 | 5 |
| ERJ 135/145 | 5 | 5 |
| Praetor | 4 | 9 |
| Bell 412 | 4 | 4 |
| Dash 8 | 4 | 4 |
| Legacy | 3 | 6 |
| AW109 | 3 | 5 |
| H145 | 3 | 5 |
| B777 | 2 | 5 |
| Hawker | 2 | 5 |
| Twin Otter | 2 | 5 |
| Learjet | 2 | 4 |
| B747 | 2 | 3 |
| Beech 1900 | 2 | 3 |
| CRJ | 2 | 3 |
| Jetstream | 2 | 3 |
| B757/767 | 1 | 3 |
A page appears here once we have recorded at least one advertisement for it, and stays even when nothing is open — what an operator asked for last time it hired is the part that does not expire. “Ads recorded” counts everything seen since we started watching; “open now” is what the last scan found.